Index of /newadmin/images/summary

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1621058835summary.pptx 2023-05-02 22:04 817K 
[IMG]1621058848summary.jpg 2023-05-02 22:04 56K 
[IMG]1621100982summary.jpg 2023-05-02 22:04 5.8M 
[IMG]1627307305summary.jpg 2023-05-02 22:04 758K 
[IMG]1627309059summary.jpg 2023-05-02 22:04 758K 
[IMG]1627835174summary.png 2023-05-02 22:04 32K 
[   ]summary1.pdf 2023-05-02 22:04 112K 
[   ]172839907679summary_..>2024-10-08 20:21 261K 
[   ]172839915679summary_..>2024-10-08 20:22 261K 
[   ]172839937280summary_..>2024-10-08 20:26 798K 
[IMG]172893386179summary_..>2024-10-15 00:54 1.3M